Usage Statistics for twiddlebugs.com

Summary Period: February 2012
Generated 01-Mar-2012 04:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2042
Total Files 1256
Total Pages 1428
Total Visits 948
Total KBytes 19428
Total Unique Sites 418
Total Unique URLs 100
Total Unique Referrers 105
Total Unique User Agents 172
. Avg Max
Hits per Hour 2 87
Hits per Day 70 213
Files per Day 43 93
Pages per Day 49 94
Sites per Day 14 42
Visits per Day 32 52
KBytes per Day 670 2642
Hits by Response Code
Code 200 - OK 61.51% 1256
Code 301 - Moved Permanently 0.20% 4
Code 304 - Not Modified 1.76% 36
Code 400 - Bad Request 0.29% 6
Code 404 - Not Found 36.19% 739
Code 501 - Not Implemented 0.05% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 112 5.48% 46 3.66% 90 6.30% 34 3.59% 36 8.61% 1364 7.02%
2 82 4.02% 59 4.70% 64 4.48% 28 2.95% 32 7.66% 1948 10.03%
3 92 4.51% 64 5.10% 72 5.04% 34 3.59% 37 8.85% 2114 10.88%
4 107 5.24% 80 6.37% 87 6.09% 39 4.11% 40 9.57% 1568 8.07%
5 52 2.55% 30 2.39% 36 2.52% 33 3.48% 29 6.94% 48 0.24%
6 57 2.79% 16 1.27% 18 1.26% 18 1.90% 23 5.50% 69 0.36%
7 37 1.81% 23 1.83% 26 1.82% 26 2.74% 30 7.18% 359 1.85%
8 72 3.53% 64 5.10% 62 4.34% 28 2.95% 25 5.98% 1470 7.56%
9 77 3.77% 59 4.70% 61 4.27% 35 3.69% 41 9.81% 745 3.84%
10 69 3.38% 49 3.90% 50 3.50% 40 4.22% 38 9.09% 2252 11.59%
11 74 3.62% 57 4.54% 59 4.13% 48 5.06% 37 8.85% 2642 13.60%
12 50 2.45% 33 2.63% 35 2.45% 30 3.16% 30 7.18% 758 3.90%
13 5 0.24% 4 0.32% 4 0.28% 4 0.42% 4 0.96% 128 0.66%
14 40 1.96% 34 2.71% 35 2.45% 29 3.06% 23 5.50% 1683 8.66%
15 39 1.91% 26 2.07% 27 1.89% 24 2.53% 27 6.46% 33 0.17%
16 34 1.67% 21 1.67% 21 1.47% 21 2.22% 25 5.98% 27 0.14%
17 110 5.39% 93 7.40% 94 6.58% 42 4.43% 29 6.94% 867 4.46%
18 48 2.35% 32 2.55% 35 2.45% 35 3.69% 26 6.22% 39 0.20%
19 57 2.79% 37 2.95% 44 3.08% 41 4.32% 34 8.13% 142 0.73%
20 40 1.96% 27 2.15% 30 2.10% 28 2.95% 27 6.46% 140 0.72%
21 50 2.45% 29 2.31% 27 1.89% 23 2.43% 32 7.66% 159 0.82%
22 41 2.01% 28 2.23% 30 2.10% 29 3.06% 29 6.94% 61 0.32%
23 77 3.77% 56 4.46% 59 4.13% 45 4.75% 34 8.13% 84 0.43%
24 100 4.90% 46 3.66% 86 6.02% 42 4.43% 33 7.89% 66 0.34%
25 213 10.43% 34 2.71% 37 2.59% 33 3.48% 28 6.70% 132 0.68%
26 79 3.87% 44 3.50% 62 4.34% 36 3.80% 28 6.70% 56 0.29%
27 122 5.97% 83 6.61% 91 6.37% 52 5.49% 42 10.05% 269 1.38%
28 49 2.40% 38 3.03% 39 2.73% 35 3.69% 23 5.50% 158 0.81%
29 57 2.79% 44 3.50% 47 3.29% 38 4.01% 27 6.46% 47 0.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 2.84% 1 32 2.55% 1 35 2.45% 32 923 4.75%
1 2 71 3.48% 1 53 4.22% 1 55 3.85% 14 414 2.13%
2 2 60 2.94% 1 38 3.03% 1 43 3.01% 37 1068 5.50%
3 3 94 4.60% 2 72 5.73% 2 73 5.11% 38 1110 5.72%
4 5 146 7.15% 1 35 2.79% 1 51 3.57% 31 902 4.64%
5 4 140 6.86% 1 48 3.82% 4 129 9.03% 22 635 3.27%
6 1 55 2.69% 1 31 2.47% 1 34 2.38% 25 738 3.80%
7 3 99 4.85% 2 63 5.02% 2 72 5.04% 38 1108 5.70%
8 2 74 3.62% 1 45 3.58% 1 43 3.01% 38 1090 5.61%
9 2 78 3.82% 2 64 5.10% 2 66 4.62% 40 1168 6.01%
10 3 97 4.75% 1 46 3.66% 1 49 3.43% 28 808 4.16%
11 2 62 3.04% 1 40 3.18% 1 44 3.08% 6 165 0.85%
12 1 52 2.55% 1 35 2.79% 1 37 2.59% 23 660 3.40%
13 2 77 3.77% 1 55 4.38% 1 57 3.99% 15 424 2.18%
14 2 58 2.84% 1 41 3.26% 1 44 3.08% 27 774 3.98%
15 3 101 4.95% 2 80 6.37% 2 81 5.67% 36 1038 5.35%
16 3 94 4.60% 2 59 4.70% 2 80 5.60% 31 907 4.67%
17 3 100 4.90% 2 81 6.45% 2 79 5.53% 48 1391 7.16%
18 1 48 2.35% 1 35 2.79% 1 38 2.66% 25 714 3.68%
19 4 140 6.86% 4 119 9.47% 4 119 8.33% 32 933 4.80%
20 1 37 1.81% 0 20 1.59% 0 23 1.61% 14 398 2.05%
21 2 75 3.67% 1 48 3.82% 1 56 3.92% 3 80 0.41%
22 2 64 3.13% 1 52 4.14% 1 54 3.78% 51 1487 7.65%
23 5 162 7.93% 2 64 5.10% 2 66 4.62% 17 491 2.53%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 812 39.76% 526 2.71% /
2 192 9.40% 14614 75.22% /webalizer/usage_201201.html
3 40 1.96% 210 1.08% /webalizer/
4 18 0.88% 87 0.45% /modlogan/
5 12 0.59% 486 2.50% /webalizer/usage_201112.html
6 9 0.44% 819 4.22% /webalizer/usage_201202.html
7 6 0.29% 373 1.92% /webalizer/usage_201111.html
8 5 0.24% 21 0.11% /modlogan/mla-req-201111.html
9 5 0.24% 23 0.12% /modlogan/mla-robots-201109.html
10 5 0.24% 22 0.11% /modlogan/mla-server-201111.html
11 5 0.24% 20 0.10% /modlogan/mla-start-201111.html
12 5 0.24% 20 0.10% /modlogan/mla-start-201201.html
13 5 0.24% 25 0.13% /modlogan/mla-user-201201.html
14 4 0.20% 21 0.11% /modlogan/mla-full-web_request_extensions-201111.html
15 4 0.20% 16 0.08% /modlogan/mla-req-201109.html
16 4 0.20% 16 0.08% /modlogan/mla-req-201112.html
17 4 0.20% 16 0.08% /modlogan/mla-req-201201.html
18 4 0.20% 18 0.09% /modlogan/mla-robots-201111.html
19 4 0.20% 18 0.09% /modlogan/mla-server-201109.html
20 4 0.20% 18 0.09% /modlogan/mla-server-201201.html
21 4 0.20% 16 0.08% /modlogan/mla-start-201109.html
22 4 0.20% 16 0.08% /modlogan/mla-start-201112.html
23 4 0.20% 19 0.10% /modlogan/mla-user-201111.html
24 4 0.20% 14 0.07% /modlogan/mla-visits-201111.html
25 4 0.20% 51 0.26% /modlogan/mla-web_generic_daily-201111.html
26 4 0.20% 10 0.05% /webalizer/usage.png
27 3 0.15% 9 0.05% /modlogan/mla-full-web_server_vhosts-201109.html
28 3 0.15% 9 0.05% /modlogan/mla-full-web_server_vhosts-201111.html
29 3 0.15% 151 0.78% /modlogan/mla-full-web_user_view_duration-201111.html
30 3 0.15% 151 0.78% /modlogan/mla-full-web_user_view_duration_average-201111.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 192 9.40% 14614 75.22% /webalizer/usage_201201.html
2 9 0.44% 819 4.22% /webalizer/usage_201202.html
3 812 39.76% 526 2.71% /
4 12 0.59% 486 2.50% /webalizer/usage_201112.html
5 6 0.29% 373 1.92% /webalizer/usage_201111.html
6 40 1.96% 210 1.08% /webalizer/
7 3 0.15% 151 0.78% /modlogan/mla-full-web_user_view_duration_average-201111.html
8 3 0.15% 151 0.78% /modlogan/mla-full-web_user_view_duration_visits-201111.html
9 3 0.15% 151 0.78% /modlogan/mla-full-web_user_view_duration-201111.html
10 2 0.10% 105 0.54% /modlogan/mla-full-web_user_host_visits-201111.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 812 39.76% 711 77.96% /
2 192 9.40% 51 5.59% /webalizer/usage_201201.html
3 40 1.96% 33 3.62% /webalizer/
4 12 0.59% 11 1.21% /webalizer/usage_201112.html
5 18 0.88% 10 1.10% /modlogan/
6 9 0.44% 6 0.66% /webalizer/usage_201202.html
7 6 0.29% 5 0.55% /webalizer/usage_201111.html
8 4 0.20% 3 0.33% /modlogan/mla-full-web_request_extensions-201111.html
9 4 0.20% 3 0.33% /modlogan/mla-req-201109.html
10 5 0.24% 3 0.33% /modlogan/mla-req-201111.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 812 39.76% 707 77.61% /
2 192 9.40% 50 5.49% /webalizer/usage_201201.html
3 40 1.96% 33 3.62% /webalizer/
4 12 0.59% 11 1.21% /webalizer/usage_201112.html
5 18 0.88% 9 0.99% /modlogan/
6 9 0.44% 7 0.77% /webalizer/usage_201202.html
7 6 0.29% 5 0.55% /webalizer/usage_201111.html
8 4 0.20% 3 0.33% /modlogan/mla-full-web_request_extensions-201111.html
9 4 0.20% 3 0.33% /modlogan/mla-req-201109.html
10 5 0.24% 3 0.33% /modlogan/mla-req-201111.html

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 202 9.89% 202 16.08% 137 0.70% 173 18.25% 8.218.202.1.static.bjtelecom.net
2 184 9.01% 184 14.65% 13890 71.49% 44 4.64% 178-137-16-47-lvv.broadband.kyivstar.net
3 85 4.16% 0 0.00% 45 0.23% 1 0.11% 58.213.153.84
4 83 4.06% 0 0.00% 44 0.23% 0 0.00% 177-66-230-158.n4telecom.com.br
5 78 3.82% 52 4.14% 50 0.25% 13 1.37% sticker00.yandex.ru
6 77 3.77% 68 5.41% 1374 7.07% 21 2.22% spider-199-21-99-87.yandex.com
7 50 2.45% 50 3.98% 719 3.70% 1 0.11% 38.100.21.19
8 40 1.96% 25 1.99% 449 2.31% 14 1.48% crawl-66-249-71-131.googlebot.com
9 40 1.96% 0 0.00% 21 0.11% 1 0.11% host51.iwish.co.th
10 38 1.86% 0 0.00% 20 0.10% 1 0.11% 95.172.192.203
11 31 1.52% 0 0.00% 16 0.08% 1 0.11% dev.clickfacts.com
12 23 1.13% 15 1.19% 10 0.05% 9 0.95% 3.221.202.1.static.bjtelecom.net
13 22 1.08% 11 0.88% 181 0.93% 10 1.05% 50-57-90-38.static.cloud-ips.com
14 22 1.08% 21 1.67% 59 0.30% 1 0.11% c.aihit.com
15 20 0.98% 0 0.00% 11 0.05% 0 0.00% msnbot-157-55-107-141.search.msn.com
16 18 0.88% 8 0.64% 148 0.76% 9 0.95% 50-57-83-240.static.cloud-ips.com
17 18 0.88% 0 0.00% 9 0.05% 1 0.11% 69-64-90-236.dedicated.abac.net
18 15 0.73% 9 0.72% 28 0.14% 8 0.84% crawl06.exabot.com
19 14 0.69% 7 0.56% 17 0.09% 7 0.74% 208.115.113.91
20 14 0.69% 7 0.56% 36 0.18% 8 0.84% crawl-66-249-71-78.googlebot.com
21 14 0.69% 0 0.00% 7 0.04% 0 0.00% msnbot-157-55-50-10.search.msn.com
22 14 0.69% 0 0.00% 7 0.04% 0 0.00% msnbot-157-55-50-12.search.msn.com
23 13 0.64% 11 0.88% 17 0.09% 1 0.11% 69.58.178.56
24 10 0.49% 6 0.48% 14 0.07% 1 0.11% 46.164.138.227
25 10 0.49% 2 0.16% 8 0.04% 2 0.21% 46.165.197.141
26 10 0.49% 4 0.32% 20 0.10% 4 0.42% crawl-66-249-71-58.googlebot.com
27 10 0.49% 0 0.00% 5 0.03% 10 1.05% lasvegas-nv-datacenter.com
28 10 0.49% 0 0.00% 5 0.03% 0 0.00% msnbot-157-55-109-179.search.msn.com
29 9 0.44% 9 0.72% 9 0.05% 9 0.95% 180.76.5.98
30 9 0.44% 3 0.24% 5 0.03% 3 0.32% crawl-66-249-71-82.googlebot.com

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 9.01% 184 14.65% 13890 71.49% 44 4.64% 178-137-16-47-lvv.broadband.kyivstar.net
2 77 3.77% 68 5.41% 1374 7.07% 21 2.22% spider-199-21-99-87.yandex.com
3 50 2.45% 50 3.98% 719 3.70% 1 0.11% 38.100.21.19
4 40 1.96% 25 1.99% 449 2.31% 14 1.48% crawl-66-249-71-131.googlebot.com
5 22 1.08% 11 0.88% 181 0.93% 10 1.05% 50-57-90-38.static.cloud-ips.com
6 18 0.88% 8 0.64% 148 0.76% 9 0.95% 50-57-83-240.static.cloud-ips.com
7 202 9.89% 202 16.08% 137 0.70% 173 18.25% 8.218.202.1.static.bjtelecom.net
8 4 0.20% 3 0.24% 136 0.70% 2 0.21% crawl-66-249-72-27.googlebot.com
9 6 0.29% 3 0.24% 129 0.66% 3 0.32% 50-57-83-13.static.cloud-ips.com
10 5 0.24% 4 0.32% 123 0.63% 4 0.42% 180.76.6.225

Top 30 of 105 Total Referrers
# Hits Referrer
1 1808 88.54% - (Direct Request)
2 21 1.03% http://www.sudaneseonline.com/cgi-bin/sdb/2bb.cgi
3 10 0.49% http://diqaqed.comeze.com/
4 10 0.49% http://marketmbu.dousetsu.com/sitemap.html
5 6 0.29% http://bungalowvtrz.dousetsu.com/sitemap.html
6 5 0.24% http://ciwiyes.yaraho.com/sitemap.html
7 5 0.24% http://datavnw.cwahi.net/
8 5 0.24% http://diqaqed.comeze.com/sitemap.html
9 5 0.24% http://economyfnbynz.cwahi.net/
10 5 0.24% http://equipmentgvwhhb.cwahi.net/
11 5 0.24% http://familiesuuuzc.cwahi.net/
12 5 0.24% http://fecundxgf.cwahi.net/
13 5 0.24% http://fundamentabgudf.dousetsu.com/
14 5 0.24% http://jarosaga.netai.net/sitemap.html
15 5 0.24% http://maladjustedkkdsh.cwahi.net/sitemap.html
16 5 0.24% http://marketcrehcc.cwahi.net/
17 5 0.24% http://marketcrehcc.cwahi.net/sitemap.html
18 5 0.24% http://protestedftyutb.cwahi.net/
19 5 0.24% http://raquliw.comeze.com/sitemap.html
20 5 0.24% http://subtopicvudz.cwahi.net/
21 5 0.24% http://turnoverwdkvvu.cwahi.net/
22 5 0.24% http://weftvwft.dousetsu.com/
23 5 0.24% http://weftvwft.dousetsu.com/sitemap.html
24 5 0.24% http://xecajaf.dax.ru/
25 2 0.10% http://www.google.com/search
26 2 0.10% http://www.netcraft.com/survey/
27 2 0.10% http://www.vod.com.ua/skachat-film-ochen-strashnoe-kino-2-3685.html
28 1 0.05% http://atrociouslyfumww.cwahi.net/
29 1 0.05% http://downloadwatchmovies.com
30 1 0.05% http://eliminatehemorrhoidscompletely.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 172 Total User Agents
# Hits User Agent
1 433 21.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 202 9.89% \"Mozilla/5.0
3 181 8.86% ZmEu
4 163 7.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 161 7.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 94 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 65 3.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 50 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 46 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
10 39 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 22 1.08% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
12 21 1.03% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
13 20 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 18 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 15 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 673 32.96% 424 33.76% 1909 9.83% Unresolved/Unknown
2 661 32.37% 338 26.91% 3045 15.67% Commercial (com)
3 453 22.18% 410 32.64% 14064 72.39% Network (net)
4 92 4.51% 60 4.78% 58 0.30% Russian Federation
5 85 4.16% 2 0.16% 44 0.23% Brazil
6 40 1.96% 0 0.00% 21 0.11% Thailand
7 8 0.39% 4 0.32% 4 0.02% Germany
8 7 0.34% 5 0.40% 253 1.30% Turkey
9 6 0.29% 6 0.48% 22 0.11% Austria
10 5 0.24% 0 0.00% 3 0.01% Generic TLD (info)
11 2 0.10% 0 0.00% 1 0.01% Saudi Arabia
12 2 0.10% 1 0.08% 1 0.01% Seychelles
13 2 0.10% 0 0.00% 1 0.01% Sweden
14 1 0.05% 1 0.08% 0 0.00% Argentina
15 1 0.05% 1 0.08% 0 0.00% Iran
16 1 0.05% 1 0.08% 0 0.00% Netherlands
17 1 0.05% 1 0.08% 1 0.00% Romania
18 1 0.05% 1 0.08% 1 0.00% Ukraine
19 1 0.05% 1 0.08% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20